Sep
15
A Side by Side comparison of AT&T iPhone 4 and AT&T Captivate
iPhone 4 vs Samsung Captivate
Form Factor: | Block with Apple iPhone OS 4.0 | Block with Google Android OS v2.1 |
Dimensions: | 115 x 59 x 9 mm | 122 x 64 x 10 mm |
Weight: | 137 g | 118 g |
Antenna: | Internal | Internal |
Navigation: | Touch Screen | Touch Screen |
Battery Type: | Li-Ion | 1500 mAh Li-Ion |
Talk Time: | 14 hours | N/A |
Standby Time: | 12.5 days | N/A |
Memory: | 16.0 GB or 32.0 GB | 16.0 GB |
Main Screen: | TFT (Retina Display / Gyroscope / Proximity Sensor Accelerometer / / Ambient Light Sensor) 16,700,000 colors ( res 640 x 960 pixels) |
Super AMOLED (Gyroscope / Accelerometer / x/ Proximity Sensor / Ambient Light Sensor) Compass/ 16,700,000 colors ( res 480 x 800 pixels) |
Camera
Camera: | 5 Mega Pixel with Flash and Auto-Focus / Geo tagging support and HD Video Recorder / 0.3 MP / Face Time with Video Call | 5.0 MP / Zoom / Auto-Focus / Action Shot / Stop Motion / Cartoon Shot / Smile Shot / Panorama / video calling HD Video Recorder |
Audio
MP3 Player: | AT&T Mobile Music / iTunes (MP3 /WAV AAC / | AT&T Mobile Music (/ AAC / Mp3 AAC+ / / WMA) |
FM Radio: | none | |
Speakerphone: | Dual Microphone | yes |
Messaging
Email: | IMAP V4 / POP3 / SMTP / Push mail / MobileMe | Gmail/ POP3 / IMAP4 / SMTP / |
Chat: | Yahoo AOL / Windows Live / | Yahoo Google AOL / / Windows Live / |
Predictive Text: | Yes | Swype / Handwriting Recognition |
Connectivity
Bluetooth: | 2.1 (DUN /A2DP / / HSP / HFP) | 3.0 (A2DP / AVRCP / DUN / HFP / HSP / OPP / SPP) |
Infrared Port: | no | no |
High-Speed Data: | HSDPA | HSDPA |
Wi-Fi: | 802.11 g/b/n | 802.11 b/g/n |
GPS: | Compass with (AT&T Navigator) | AT&T Navigator / Google Maps Street View |
PC Sync: | USB version 2.0 | USB version 2.0 |
no comment untill now